Annual volume of transactions by department
All departments
Department | Digital take‑up* | Total cost* | Data coverage* | Transactions per year ▼ |
---|---|---|---|---|
HM Revenue and Customs | 88.6% | £553m | 62.5% | 934,567,956 |
Department for Transport | 51.5% | £313m | 48.1% | 167,669,869 |
Home Office | 4.04% | £1.28bn | 80% | 118,356,370 |
Department for Work and Pensions | 6.98% | £4.06bn | 97.9% | 107,602,661 |
Department for Business, Innovation and Skills | 83.8% | £240m | 65.7% | 40,737,314 |
Department for Environment, Food and Rural Affairs | 83.4% | £92.9m | 51.9% | 16,647,124 |
Department of Health | 78.4% | £4.02m | 83.3% | 10,414,950 |
Ministry of Justice | 18.9% | £18.2m | 40% | 9,640,000 |
Cabinet Office | 100% | £44.9k | 100% | 4,507,691 |
Department of Energy and Climate Change | 1,365,168 | |||
Foreign and Commonwealth Office | 527,736 | |||
Department for Communities and Local Government | 497,529 | |||
Ministry of Defence | 285,000 | |||
Department for Education | 225,575 | |||
Attorney General's Office | 103,310 | |||
Department for Culture, Media and Sport | 30,000 | |||
Department for International Development | 14,851 |
* Figures are based on data for high-volume services only